In a land where horsemanship was often men’s touchiest point of pride, Jefferson had to admit he never saw Washington’s like for grace and control in the saddle. A froniter runner and Indian wrestler — his friend George Mercer described his frame as padded with well-developed muscles
— Washington had by 1774 refined mere energy down to a grace of least movement, the higher athleticism of the dance. And he danced well.
Battle Maps
Map | Battle | End Date Sort descending |
---|---|---|
19-Apr-1775 | ||
17-Jun-1775 | ||
31-Dec-1775 | ||
04-Mar-1776 | ||
27-Aug-1776 | ||
16-Sep-1776 | ||
11-Oct-1776 | ||
26-Dec-1776 | ||
03-Jan-1777 | ||
06-Jul-1777 | ||
11-Sep-1777 | ||
04-Oct-1777 | ||
06-Oct-1777 | ||
07-Oct-1777 | ||
08-Feb-1778 | ||
28-Jun-1778 | ||
15-Jul-1779 | ||
12-May-1780 | ||
16-Aug-1780 | ||
15-Mar-1781 | ||
05-Sep-1781 | ||
08-Sep-1781 | ||
19-Oct-1781 | ||
div class="gallery-photo"> |
07-Nov-1781 |
Inventing America: Jefferson’s Declaration of Independence (1978)